DROP US A CALL

253-245-5414

24hr Emergency Services

Mon – Fri 8am – 5pm

Service Request

Check here to initiate a Service Request.

Impound & Storage Lot Search

Check To See If We Have Your Vehicle & Which Storage Lot It Is Located In.

Auburn, WA

420 H St NW
Auburn, WA 98001

Maple Valley, WA

23933 SE 264th Street
Maple Valley, WA 98038

North Bend, WA

43028 SE North Bend Way
North Bend, WA 98045

Spokane, WA

5815 W Thorpe Rd
Spokane, WA 99224

41754: 2019 – Jeep – Wrangler

Winning Bid: $15,100.00

Item condition: Used

Description

VIN: 1C4HJXFN4KW601696

Total Bids Placed:

Auction has expired

Highest bidder was: azizmariia3

Bidder Name Bidding Time Bid Auto
azizmariia3 2023-09-20 12:12 $15,100.00
Krakalaka 2023-09-20 12:12 $14,600.00
kot_dima 2023-09-20 12:12 $14,525.00
gregory 2023-09-20 12:11 $14,500.00
kot_dima 2023-09-20 12:11 $14,125.00
Krakalaka 2023-09-20 12:10 $14,100.00
azizmariia3 2023-09-20 12:10 $14,000.00
gtbekele 2023-09-20 12:10 $13,000.00
kot_dima 2023-09-20 12:09 $12,525.00
gregory 2023-09-20 12:09 $12,500.00
azizmariia3 2023-09-20 12:08 $12,100.00
kot_dima 2023-09-20 12:07 $12,025.00
azizmariia3 2023-09-20 12:04 $12,000.00
rodriguezalli 2023-09-20 12:04 $11,500.00
kot_dima 2023-09-20 12:03 $11,025.00
azizmariia3 2023-09-20 12:01 $11,000.00
kot_dima 2023-09-20 12:00 $10,525.00
azizmariia3 2023-09-20 11:50 $10,500.00
Krakalaka 2023-09-20 11:15 $10,025.00
bsuprunyuk 2023-09-20 10:09 $10,000.00
Krakalaka 2023-09-20 09:48 $9,800.00
kot_dima 2023-09-20 09:37 $9,750.00
budgettruckwrecking1 2023-09-20 08:56 $9,725.00
gregory 2023-09-20 08:05 $9,700.00
Krakalaka 2023-09-19 17:43 $9,600.00
kot_dima 2023-09-19 17:02 $9,550.00
gregory 2023-09-19 16:33 $9,500.00
Anufriev Vasilii 2023-09-19 16:26 $8,500.00
gregory 2023-09-19 16:23 $7,500.00
Anufriev Vasilii 2023-09-19 15:43 $6,500.00
Krakalaka 2023-09-19 15:35 $5,500.00
kot_dima 2023-09-19 15:16 $5,225.00
Krakalaka 2023-09-19 14:26 $5,200.00
wwag 2023-09-19 13:44 $5,150.00
budgettruckwrecking1 2023-09-19 13:12 $5,125.00
Krakalaka 2023-09-19 10:30 $5,100.00
Anufriev Vasilii 2023-09-19 06:50 $5,000.00
dano 2023-09-19 00:46 $4,770.00
Krakalaka 2023-09-18 23:51 $4,600.00
gregory 2023-09-18 23:41 $4,500.00
Anufriev Vasilii 2023-09-18 21:05 $3,500.00
Krakalaka 2023-09-18 18:28 $3,350.00
Krakalaka 2023-09-18 17:34 $3,325.00
Igor Kramer 2023-09-18 17:00 $3,300.00
Krakalaka 2023-09-18 15:42 $3,075.00
Anufriev Vasilii 2023-09-18 14:42 $3,050.00
Krakalaka 2023-09-18 12:05 $3,025.00
Anufriev Vasilii 2023-09-18 11:02 $3,000.00
ldswitz 2023-09-17 19:15 $2,850.00
Igor Kramer 2023-09-17 11:36 $2,800.00
Anufriev Vasilii 2023-09-17 08:03 $2,700.00
ldswitz 2023-09-16 22:43 $2,525.00
Anufriev Vasilii 2023-09-16 22:38 $2,500.00
ldswitz 2023-09-16 19:57 $1,000.00
gtbekele 2023-09-16 15:00 $975.00
ldswitz 2023-09-16 14:14 $950.00
beniodesit 2023-09-16 13:59 $925.00
ldswitz 2023-09-15 18:00 $900.00
cronnossconstruction 2023-09-15 16:14 $500.00
ldswitz 2023-09-15 10:15 $300.00
budgettruckwrecking1 2023-09-15 09:34 $275.00
LetsBid 2023-09-14 11:42 $250.00
Auction started 2023-09-14 09:00